IRS2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | insulin receptor substrate 2 |
| EntrezGene | 8660 |
| PheGenI | 8660 |
| VariationViewer | 8660 |
| ClinVar | IRS2 |
| GeneCards | IRS2 |
| dbSNP | 8660 |
| Diseases | IRS2 |
| SADR | 8660 |
| HugeNav | 8660 |
| wikipedia | IRS2 |
| IRS2 | |
| gopubmed | IRS2 |
| EVS | IRS2 |
| HEFalMp | IRS2 |
| MyGene2 | IRS2 |
| 23andMe | IRS2 |
| UniProt | Q9Y4H2 |
| Ensembl | ENSG00000185950 |
| OMIM | 600797 |
| # SNPs | 5 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs12584136 | 0 | 109,767,007 | |
| rs137852740 | 0 | 109,784,115 | |
| rs1805097 | 0 | 109,782,884 | |
| rs2289046 | 0 | 109,755,559 | |
| rs754204 | 0 | 109,759,221 |
