JAK1
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | Janus kinase 1 |
| Related | JAK2, JAK3 |
| EntrezGene | 3716 |
| PheGenI | 3716 |
| VariationViewer | 3716 |
| ClinVar | JAK1 |
| GeneCards | JAK1 |
| dbSNP | 3716 |
| Diseases | JAK1 |
| SADR | 3716 |
| HugeNav | 3716 |
| wikipedia | JAK1 |
| JAK1 | |
| gopubmed | JAK1 |
| EVS | JAK1 |
| HEFalMp | JAK1 |
| MyGene2 | JAK1 |
| 23andMe | JAK1 |
| UniProt | P23458 |
| Ensembl | ENSG00000162434 |
| OMIM | 147795 |
| # SNPs | 23 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1057519753 | 0 | 64,846,664 | |
| rs10789166 | 0 | 64,847,130 | |
| rs11208534 | 0 | 64,877,383 | |
| rs151047872 | 0 | 64,846,699 | |
| rs17127114 | 0 | 64,870,148 | |
| rs2254002 | 0 | 64,835,986 | |
| rs2780815 | 0 | 64,835,928 | |
| rs2780831 | 0 | 64,880,504 | |
| rs2780885 | 0 | 64,865,689 | |
| rs2780889 | 0 | 64,833,108 | |
| rs2780890 | 0 | 64,835,807 | |
| rs2780895 | 0 | 64,843,717 | |
| rs310230 | 0 | 64,875,319 | |
| rs310236 | 0 | 64,868,174 | |
| rs310241 | 0 | 64,837,655 | |
| rs310245 | 0 | 64,840,499 | |
| rs3790532 | 0 | 64,837,707 | |
| rs3806277 | 0 | 64,887,247 | |
| rs478665 | 0 | 65,049,850 | |
| rs4916008 | 0 | 64,852,824 | |
| rs578481 | 0 | 65,063,072 | |
| rs705509 | 0 | 65,066,068 | |
| rs869312953 | 0 | 64,846,735 |
