JAK2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | Janus kinase 2 |
| Related | JAK1, JAK3 |
| EntrezGene | 3717 |
| PheGenI | 3717 |
| VariationViewer | 3717 |
| ClinVar | JAK2 |
| GeneCards | JAK2 |
| dbSNP | 3717 |
| Diseases | JAK2 |
| SADR | 3717 |
| HugeNav | 3717 |
| wikipedia | JAK2 |
| JAK2 | |
| gopubmed | JAK2 |
| EVS | JAK2 |
| HEFalMp | JAK2 |
| MyGene2 | JAK2 |
| 23andMe | JAK2 |
| UniProt | O60674 |
| Ensembl | ENSG00000096968 |
| OMIM | 147796 |
| # SNPs | 26 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10119004 | 0 | 5,071,049 | |
| rs1057519721 | 0 | 5,078,360 | |
| rs1057519722 | 0 | 5,078,361 | |
| rs1057519723 | 0 | 5,078,362 | |
| rs1057520016 | 0 | 5,089,726 | |
| rs10815144 | 0 | 5,010,192 | |
| rs10815149 | 0 | 5,063,701 | |
| rs10974944 | 3 | 5,070,831 | |
| rs121912472 | 2 | 5,073,742 | |
| rs121912473 | 0 | 5,070,026 | |
| rs12340895 | 3.5 | 5,076,691 | |
| rs12342421 | 0 | 5,065,750 | |
| rs12343867 | 3 | 5,074,189 | |
| rs12349785 | 0 | 5,076,613 | |
| rs2230722 | 0 | 5,050,706 | |
| rs2230724 | 0 | 5,081,780 | |
| rs2274471 | 0 | 4,985,879 | |
| rs368927897 | 0 | 5,072,541 | |
| rs3780374 | 2.8 | 5,099,677 | |
| rs3780378 | 0 | 5,112,288 | |
| rs4495487 | 3 | 5,072,798 | |
| rs56118985 | 0 | 5,044,432 | |
| rs77375493 | 4 | 5,073,770 | |
| rs7849191 | 0 | 4,988,761 | |
| rs7851969 | 0 | 5,100,291 | |
| rs7857730 | 0 | 5,084,049 |
JAK2 is a Janus kinase, involved in interferon signals. JAK2 activity relates to immune activation and autoimmune disorders.
