MYH9
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | myosin, heavy chain 9, non-muscle |
| EntrezGene | 4627 |
| PheGenI | 4627 |
| VariationViewer | 4627 |
| ClinVar | MYH9 |
| GeneCards | MYH9 |
| dbSNP | 4627 |
| Diseases | MYH9 |
| SADR | 4627 |
| HugeNav | 4627 |
| wikipedia | MYH9 |
| MYH9 | |
| gopubmed | MYH9 |
| EVS | MYH9 |
| HEFalMp | MYH9 |
| MyGene2 | MYH9 |
| 23andMe | MYH9 |
| UniProt | P35579 |
| Ensembl | ENSG00000100345 |
| OMIM | 160775 |
| # SNPs | 36 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs11089788 | 0 | 36,355,056 | |
| rs11912763 | 0 | 36,288,676 | |
| rs12107 | 0 | 36,281,936 | |
| rs121913655 | 0 | 36,348,958 | |
| rs121913656 | 0 | 36,295,526 | |
| rs121913657 | 0 | 36,348,950 | |
| rs16996652 | 0 | 36,300,203 | |
| rs2032487 | 0 | 36,299,382 | |
| rs2071731 | 0 | 36,322,813 | |
| rs2269529 | 0 | 36,288,308 | |
| rs2413396 | 0 | 36,312,039 | |
| rs3752462 | 0 | 36,314,138 | |
| rs4821480 | 0 | 36,299,201 | |
| rs4821481 | 0 | 36,299,896 | |
| rs5750248 | 0 | 36,306,846 | |
| rs5750250 | 0 | 36,312,438 | |
| rs5756130 | 0 | 36,288,285 | |
| rs587776808 | 0 | 36,282,730 | |
| rs5995288 | 0 | 36,366,589 | |
| rs7078 | 0 | 36,281,868 | |
| rs727503284 | 0 | 36,289,096 | |
| rs735854 | 0 | 36,283,012 | |
| rs739097 | 0 | 36,350,034 | |
| rs764139009 | 0 | 36,285,878 | |
| rs797044804 | 0 | 36,291,990 | |
| rs80338826 | 0 | 36,305,985 | |
| rs80338827 | 0 | 36,305,984 | |
| rs80338828 | 0 | 36,305,975 | |
| rs80338829 | 0 | 36,295,069 | |
| rs80338830 | 0 | 36,295,068 | |
| rs80338831 | 0 | 36,292,060 | |
| rs80338834 | 0 | 36,284,474 | |
| rs80338835 | 0 | 36,282,754 | |
| rs876661302 | 0 | 36,296,900 | |
| rs876661303 | 0 | 36,296,899 | |
| rs9619601 | 0 | 36,304,129 |
Associated with deafness; DFNA17
[PMID 19177153] Polymorphisms in MYH9 are strongly associated with end-stage renal disease historically attributed to hypertension in African Americans
