PEX7
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | peroxisomal biogenesis factor 7 |
| EntrezGene | 5191 |
| PheGenI | 5191 |
| VariationViewer | 5191 |
| ClinVar | PEX7 |
| GeneCards | PEX7 |
| dbSNP | 5191 |
| Diseases | PEX7 |
| SADR | 5191 |
| HugeNav | 5191 |
| wikipedia | PEX7 |
| PEX7 | |
| gopubmed | PEX7 |
| EVS | PEX7 |
| HEFalMp | PEX7 |
| MyGene2 | PEX7 |
| 23andMe | PEX7 |
| UniProt | O00628 |
| Ensembl | ENSG00000112357 |
| OMIM | 601757 |
| # SNPs | 38 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| i3002517 | 137,219,351 | ||
| i5006212 | 137,191,088 | ||
| i5006214 | 137,219,380 | ||
| i5006215 | 137,166,743 | ||
| i6055953 | |||
| i6055954 | |||
| rs1057516574 | 0 | 136,866,645 | |
| rs1057516737 | 0 | 136,822,746 | |
| rs1057516824 | 0 | 136,872,224 | |
| rs1057516827 | 0 | 136,846,163 | |
| rs1057516882 | 0 | 136,822,725 | |
| rs1057516961 | 0 | 136,822,696 | |
| rs1057516989 | 0 | 136,866,734 | |
| rs1057517059 | 0 | 136,826,471 | |
| rs1057517257 | 0 | 136,869,992 | |
| rs1057517339 | 0 | 136,866,625 | |
| rs1085307085 | 0 | 136,825,266 | |
| rs121909151 | 0 | 136,869,909 | |
| rs121909152 | 0 | 136,869,905 | |
| rs121909153 | 7 | 136,869,950 | |
| rs121909154 | 7 | 136,845,620 | |
| rs148591292 | 7 | 136,898,242 | |
| rs1805137 | 5 | 136,898,213 | |
| rs199470486 | 0 | 136,822,717 | |
| rs267608252 | 0 | 136,822,621 | |
| rs267608253 | 0 | 136,822,796 | |
| rs267608254 | 0 | 136,825,272 | |
| rs267608255 | 7 | 136,845,605 | |
| rs61753233 | 0 | 136,822,705 | |
| rs61753236 | 0 | 136,822,739 | |
| rs61753238 | 7 | 136,822,785 | |
| rs61753245 | 0 | 136,866,718 | |
| rs62636519 | 0 | 136,822,683 | |
| rs62653604 | 0 | 136,826,464 | |
| rs62653611 | 0 | 136,898,192 | |
| rs763514968 | 0 | 136,826,407 | |
| rs764346452 | 0 | 136,845,675 | |
| rs778862698 | 0 | 136,872,196 |
