rs121909151
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(C;C) | 0 | common in clinvar |
Make rs121909151(C;T) |
Make rs121909151(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 6 |
Position | 136869909 |
Gene | PEX7 |
is a | snp |
is | mentioned by |
dbSNP | rs121909151 |
dbSNP (classic) | rs121909151 |
ClinGen | rs121909151 |
ebi | rs121909151 |
HLI | rs121909151 |
Exac | rs121909151 |
Gnomad | rs121909151 |
Varsome | rs121909151 |
LitVar | rs121909151 |
Map | rs121909151 |
PheGenI | rs121909151 |
Biobank | rs121909151 |
1000 genomes | rs121909151 |
hgdp | rs121909151 |
ensembl | rs121909151 |
geneview | rs121909151 |
scholar | rs121909151 |
rs121909151 | |
pharmgkb | rs121909151 |
gwascentral | rs121909151 |
openSNP | rs121909151 |
23andMe | rs121909151 |
SNPshot | rs121909151 |
SNPdbe | rs121909151 |
MSV3d | rs121909151 |
GWAS Ctlg | rs121909151 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs121909151(T;T) |
Alt | rs121909151(T;T) |
Reference | Rs121909151(C;C) |
Significance | Pathogenic |
Disease | Rhizomelic chondrodysplasia punctata type 1 Peroxisome biogenesis disorder 9B |
Variation | info |
Gene | PEX7 |
CLNDBN | Rhizomelic chondrodysplasia punctata type 1 Peroxisome biogenesis disorder 9B |
Reversed | 0 |
HGVS | NC_000006.11:g.137191047C>T |
CLNSRC | OMIM Allelic Variant UniProtKB (protein) |
CLNACC | RCV000008223.5, RCV000032925.4, |