PINK1
From SNPedia
| is a | gene |
| is | mentioned by |
| EntrezGene | 65018 |
| PheGenI | 65018 |
| VariationViewer | 65018 |
| ClinVar | PINK1 |
| GeneCards | PINK1 |
| dbSNP | 65018 |
| Diseases | PINK1 |
| SADR | 65018 |
| HugeNav | 65018 |
| wikipedia | PINK1 |
| PINK1 | |
| gopubmed | PINK1 |
| EVS | PINK1 |
| HEFalMp | PINK1 |
| MyGene2 | PINK1 |
| 23andMe | PINK1 |
| # SNPs | 21 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| i5003747 | |||
| i5003750 | |||
| rs1043424 | 0 | 20,650,507 | |
| rs10799655 | 0 | 20,630,938 | |
| rs119451946 | 8.9 | 20,648,577 | |
| rs2298298 | 0 | 20,637,835 | |
| rs28940284 | 8.9 | 20,644,526 | |
| rs28940285 | 8.9 | 20,645,640 | |
| rs3131713 | 0 | 20,645,555 | |
| rs45478900 | 3.1 | 20,648,612 | |
| rs45539432 | 8.9 | 20,649,109 | |
| rs730880302 | 8.9 | 20,650,518 | |
| rs74315355 | 8.9 | 20,644,639 | |
| rs74315356 | 8.9 | 20,649,054 | |
| rs74315357 | 8.9 | 20,639,952 | |
| rs74315358 | 8.9 | 20,644,549 | |
| rs74315359 | 8.9 | 20,644,651 | |
| rs74315360 | 8.9 | 20,638,104 | |
| rs74315361 | 0 | 20,649,034 | |
| rs756677845 | 8.9 | 20,638,074 | |
| rs768091663 | 0 | 20,637,956 |
The PINK1 gene on chromosome 1 encodes the PTEN induced putative kinase 1 protein.
Mutations in the PINK1 gene, which are typically quite rare, have been primarily associated with an early onset form of Parkinson's disease, type 6.
