rs1014137
From SNPedia
| Orientation | plus |
| Stabilized | plus |
| Make rs1014137(C;C) |
| Make rs1014137(C;T) |
| Make rs1014137(T;T) |
| Reference | GRCh38 38.1/142 |
| Chromosome | 7 |
| Position | 31584132 |
| Gene | CCDC129 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs1014137 |
| dbSNP (classic) | rs1014137 |
| ClinGen | rs1014137 |
| ebi | rs1014137 |
| HLI | rs1014137 |
| Exac | rs1014137 |
| Gnomad | rs1014137 |
| Varsome | rs1014137 |
| LitVar | rs1014137 |
| Map | rs1014137 |
| PheGenI | rs1014137 |
| Biobank | rs1014137 |
| 1000 genomes | rs1014137 |
| hgdp | rs1014137 |
| ensembl | rs1014137 |
| geneview | rs1014137 |
| scholar | rs1014137 |
| rs1014137 | |
| pharmgkb | rs1014137 |
| gwascentral | rs1014137 |
| openSNP | rs1014137 |
| 23andMe | rs1014137 |
| SNPshot | rs1014137 |
| SNPdbe | rs1014137 |
| MSV3d | rs1014137 |
| GWAS Ctlg | rs1014137 |
| Max Magnitude | 0 |
| ? | (C;C) (C;T) (T;T) | 28 |
|---|---|---|
|
| ||
| GWAS snp | |
|---|---|
| PMID | [PMID 24578207] |
| Trait | White matter hyperintensity volume in cerebral autosomal-dominant arteriopathy with subcortical infarcts and leukoencephalopathy |
| Title | Genome-wide genotyping demonstrates a polygenic risk score associated with white matter hyperintensity volume in CADASIL. |
| Risk Allele | C |
| P-val | 8E-6 |
| Odds Ratio | .02 [NR] unit increase |
