rs1015213
From SNPedia
| Orientation | plus |
| Stabilized | plus |
| Make rs1015213(C;C) |
| Make rs1015213(C;T) |
| Make rs1015213(T;T) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 8 |
| Position | 51974981 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs1015213 |
| dbSNP (classic) | rs1015213 |
| ClinGen | rs1015213 |
| ebi | rs1015213 |
| HLI | rs1015213 |
| Exac | rs1015213 |
| Gnomad | rs1015213 |
| Varsome | rs1015213 |
| LitVar | rs1015213 |
| Map | rs1015213 |
| PheGenI | rs1015213 |
| Biobank | rs1015213 |
| 1000 genomes | rs1015213 |
| hgdp | rs1015213 |
| ensembl | rs1015213 |
| geneview | rs1015213 |
| scholar | rs1015213 |
| rs1015213 | |
| pharmgkb | rs1015213 |
| gwascentral | rs1015213 |
| openSNP | rs1015213 |
| 23andMe | rs1015213 |
| SNPshot | rs1015213 |
| SNPdbe | rs1015213 |
| MSV3d | rs1015213 |
| GWAS Ctlg | rs1015213 |
| GMAF | 0.1249 |
| Max Magnitude | 0 |
| ? | (C;C) (C;T) (T;T) | 28 |
|---|---|---|
|
| ||
| GWAS snp | |
|---|---|
| PMID | [PMID 22922875 |
| Trait | Glaucoma (primary open-angle) |
| Title | Genome-wide association analyses identify three new susceptibility loci for primary angle closure glaucoma. |
| Risk Allele | A |
| P-val | 3E-9 |
| Odds Ratio | 1.50 [NR] |
[PMID 23847314
] Association study in a South Indian population supports rs1015213 as a risk factor for primary angle closure
[PMID 23505305
] Genotype-phenotype analysis of SNPs associated with primary angle closure glaucoma (rs1015213, rs3753841 and rs11024102) and ocular biometry in the EPIC-Norfolk Eye Study.
[PMID 26268645] [Statistical model analysis of primary angle closure glaucoma associated genes and SNP]
[PMID 32682838] Evaluation of primary angle closure glaucoma susceptibility loci for estimating angle closure disease severity.
