rs10490923
| Orientation | plus |
| Stabilized | plus |
| Geno | Mag | Summary |
|---|---|---|
| (G;G) | 0 | common in complete genomics |
| Make rs10490923(A;A) |
| Make rs10490923(A;G) |
| Reference | GRCh38 38.1/142 |
| Chromosome | 10 |
| Position | 122454735 |
| Gene | ARMS2, LOC105378525 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs10490923 |
| dbSNP (classic) | rs10490923 |
| ClinGen | rs10490923 |
| ebi | rs10490923 |
| HLI | rs10490923 |
| Exac | rs10490923 |
| Gnomad | rs10490923 |
| Varsome | rs10490923 |
| LitVar | rs10490923 |
| Map | rs10490923 |
| PheGenI | rs10490923 |
| Biobank | rs10490923 |
| 1000 genomes | rs10490923 |
| hgdp | rs10490923 |
| ensembl | rs10490923 |
| geneview | rs10490923 |
| scholar | rs10490923 |
| rs10490923 | |
| pharmgkb | rs10490923 |
| gwascentral | rs10490923 |
| openSNP | rs10490923 |
| 23andMe | rs10490923 |
| SNPshot | rs10490923 |
| SNPdbe | rs10490923 |
| MSV3d | rs10490923 |
| GWAS Ctlg | rs10490923 |
| GMAF | 0.07254 |
| Max Magnitude | 0 |
| ? | (A;A) (A;G) (G;G) | 28 |
|---|---|---|
|
| ||
[PMID 19268887] ARMS2 (LOC387715) Variants in Japanese Patients with Exudative Age-related Macular Degeneration and Polypoidal Choroidal Vasculopathy.
[PMID 19933179
] Inverse association of female hormone replacement therapy and oral contraceptive use with age-related macular degeneration and interactions with ARMS2 polymorphisms
[PMID 16080115
] Susceptibility genes for age-related maculopathy on chromosome 10q26.
[PMID 16642439
] Cigarette smoking strongly modifies the association of LOC387715 and age-related macular degeneration.
[PMID 17325155
] The LOC387715 polymorphism and age-related macular degeneration: replication in three case-control samples.
[PMID 18162041
] Neovascular age-related macular degeneration risk based on CFH, LOC387715/HTRA1, and smoking.
[PMID 18688167] Polymorphisms in the LOC387715/ARMS2 putative gene and the risk for Alzheimer's disease.
[PMID 19259132
] Multilocus analysis of age-related macular degeneration.
[PMID 23534868] CFH (rs1410996), HTRA1 (rs112000638) and ARMS2 (rs10490923) Gene Polymorphisms are Associated with AMD Risk in Spanish Patients
| ClinVar | |
|---|---|
| Risk | rs10490923(A;A) |
| Alt | rs10490923(A;A) |
| Reference | Rs10490923(G;G) |
| Significance | Probable-non-pathogenic |
| Disease | Macular degeneration |
| Variation | info |
| Gene | ARMS2 |
| CLNDBN | Macular degeneration |
| Reversed | 0 |
| HGVS | NC_000010.10:g.124214251G>A |
| CLNSRC | |
| CLNACC | RCV000275891.1, |
