rs10512734
From SNPedia
| Orientation | plus |
| Stabilized | plus |
| Make rs10512734(A;A) |
| Make rs10512734(A;G) |
| Make rs10512734(G;G) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 5 |
| Position | 40393503 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs10512734 |
| dbSNP (classic) | rs10512734 |
| ClinGen | rs10512734 |
| ebi | rs10512734 |
| HLI | rs10512734 |
| Exac | rs10512734 |
| Gnomad | rs10512734 |
| Varsome | rs10512734 |
| LitVar | rs10512734 |
| Map | rs10512734 |
| PheGenI | rs10512734 |
| Biobank | rs10512734 |
| 1000 genomes | rs10512734 |
| hgdp | rs10512734 |
| ensembl | rs10512734 |
| geneview | rs10512734 |
| scholar | rs10512734 |
| rs10512734 | |
| pharmgkb | rs10512734 |
| gwascentral | rs10512734 |
| openSNP | rs10512734 |
| 23andMe | rs10512734 |
| SNPshot | rs10512734 |
| SNPdbe | rs10512734 |
| MSV3d | rs10512734 |
| GWAS Ctlg | rs10512734 |
| GMAF | 0.4017 |
| Max Magnitude | 0 |
| ? | (A;A) (A;G) (G;G) | 28 |
|---|---|---|
|
| ||
| Rs10512734 | |
|---|---|
| PubMed | [PMID 17447842 |
| Affy Probeset | SNP_A-4264861 |
| Affy Orientation | reverse |
| On GW 5.0 | 1 |
| Alleles A/B | C/T |
| Ancestral | G |
| Population | EU |
| Allele | A |
| Case Freq. | 0.76 |
| Control Freq. | 0.67 |
| Odds Ratio Het | |
| Odds Ratio Hom | |
| Odds Ratio All | 1.63 |
| Disease | Crohn's disease (CD) |
rs10512734 increases susceptibility to Crohn's disease 1.63 times for carriers of the A allele [PMID 17447842
]
Categories:
- Is a snp
- In dbSNP
- SNPs on chromosome 5
- Has genotype
- Has population
- Has Report GE
- On chip 23andMe v1
- On chip 23andMe v2
- On chip 23andMe v3
- On chip 23andMe v4
- On chip Affy GenomeWide 6
- On chip Affy500k
- On chip Ancestry v2
- On chip FTDNA2
- On chip FTDNA
- On chip HumanOmni1Quad
- On chip Illumina Human 1M
- On chip 23andMe v5
- On chip Ancestry v2c
- On chip Ancestry v2d
