rs1060500119
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(-;TG) | 6.3 | PTEN hamartoma tumor syndrome |
(TG;TG) | 0 | common/normal |
Make rs1060500119(-;-) |
Chromosome | 10 |
Position | 87957968 |
Gene | PTEN |
is a | snp |
is | mentioned by |
dbSNP | rs1060500119 |
dbSNP (classic) | rs1060500119 |
ClinGen | rs1060500119 |
ebi | rs1060500119 |
HLI | rs1060500119 |
Exac | rs1060500119 |
Gnomad | rs1060500119 |
Varsome | rs1060500119 |
LitVar | rs1060500119 |
Map | rs1060500119 |
PheGenI | rs1060500119 |
Biobank | rs1060500119 |
1000 genomes | rs1060500119 |
hgdp | rs1060500119 |
ensembl | rs1060500119 |
geneview | rs1060500119 |
scholar | rs1060500119 |
rs1060500119 | |
pharmgkb | rs1060500119 |
gwascentral | rs1060500119 |
openSNP | rs1060500119 |
23andMe | rs1060500119 |
SNPshot | rs1060500119 |
SNPdbe | rs1060500119 |
MSV3d | rs1060500119 |
GWAS Ctlg | rs1060500119 |
Max Magnitude | 6.3 |
Molecularly equivalent to rs780264945
ClinVar | |
---|---|
Risk | rs1060500119(-;-) |
Alt | rs1060500119(-;-) |
Reference | Rs1060500119(TG;TG) |
Significance | Pathogenic |
Disease | PTEN hamartoma tumor syndrome Hereditary cancer-predisposing syndrome |
Variation | info |
Gene | PTEN |
CLNDBN | PTEN hamartoma tumor syndrome Hereditary cancer-predisposing syndrome |
Reversed | 0 |
HGVS | NC_000010.10:g.89717725_89717726delTG |
CLNSRC | |
CLNACC | RCV000468421.1, RCV000491414.1, |