rs111033241
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(CACGC;CACGC) | 0 | common in clinvar |
(GCCAC;GCCAC) | 0 | common in clinvar |
(I;I) | 0 | common genotype |
Make rs111033241(-;-) |
Make rs111033241(-;CACGC) |
Reference | GRCh38 38.1/141 |
Chromosome | 7 |
Position | 107663425 |
Gene | SLC26A4, SLC26A4-AS1 |
is a | snp |
is | mentioned by |
dbSNP | rs111033241 |
dbSNP (classic) | rs111033241 |
ClinGen | rs111033241 |
ebi | rs111033241 |
HLI | rs111033241 |
Exac | rs111033241 |
Gnomad | rs111033241 |
Varsome | rs111033241 |
LitVar | rs111033241 |
Map | rs111033241 |
PheGenI | rs111033241 |
Biobank | rs111033241 |
1000 genomes | rs111033241 |
hgdp | rs111033241 |
ensembl | rs111033241 |
geneview | rs111033241 |
scholar | rs111033241 |
rs111033241 | |
pharmgkb | rs111033241 |
gwascentral | rs111033241 |
openSNP | rs111033241 |
23andMe | rs111033241 |
SNPshot | rs111033241 |
SNPdbe | rs111033241 |
MSV3d | rs111033241 |
GWAS Ctlg | rs111033241 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs111033241(-;-) |
Alt | rs111033241(-;-) |
Reference | Rs111033241(GCCAC;GCCAC) |
Significance | Pathogenic |
Disease | Enlarged vestibular aqueduct syndrome Pendred's syndrome |
Variation | info |
Gene | SLC26A4-AS1 SLC26A4 |
CLNDBN | Enlarged vestibular aqueduct syndrome Pendred's syndrome |
Reversed | 0 |
HGVS | NC_000007.13:g.107303870_107303874delCACGC |
CLNSRC | ClinVar |
CLNACC | RCV000036487.3, RCV000412115.1, |