| Max Magnitude | Chromosome position | Summary |
---|
i5000002 | | 107,350,577 | |
i5000003 | | 107,330,570 | |
i5000693 | | 107,312,690 | |
i5000696 | | 107,334,918 | |
i5012616 | | | |
i5012618 | | | |
rs1057516239 | 0 | 107,683,356 | |
rs1057516243 | 0 | 107,698,092 | |
rs1057516303 | 0 | 107,683,352 | |
rs1057516354 | 0 | 107,690,212 | |
rs1057516508 | 0 | 107,690,155 | |
rs1057516535 | 0 | 107,696,034 | |
rs1057516634 | 0 | 107,661,696 | |
rs1057516636 | 0 | 107,701,989 | |
rs1057516658 | 0 | 107,663,380 | |
rs1057516678 | 0 | 107,674,963 | |
rs1057516717 | 0 | 107,695,931 | |
rs1057516796 | 0 | 107,704,363 | |
rs1057516881 | 0 | 107,674,350 | |
rs1057516953 | 0 | 107,663,412 | |
rs1057516988 | 0 | 107,674,163 | |
rs1057517000 | 0 | 107,690,238 | |
rs1057517042 | 0 | 107,690,147 | |
rs1057517161 | 0 | 107,701,972 | |
rs1057517246 | 0 | 107,683,294 | |
rs1057517298 | 0 | 107,694,620 | |
rs1057517303 | 0 | 107,710,192 | |
rs1057518006 | 0 | 107,689,136 | |
rs1057518810 | 0 | 107,663,430 | |
rs1057520369 | 0 | 107,694,404 | |
rs1057521147 | 0 | 107,696,044 | |
rs1057524176 | 0 | 107,710,170 | |
rs1060499807 | 0 | 107,689,200 | |
rs1060499808 | 0 | 107,704,344 | |
rs1064797340 | 0 | 107,672,192 | |
rs111033199 | 5 | 107,672,245 | |
rs111033200 | 0 | 107,663,301 | |
rs111033205 | 0 | 107,661,726 | |
rs111033212 | 5 | 107,689,054 | |
rs111033220 | 5 | 107,690,203 | |
rs111033241 | 0 | 107,663,425 | |
rs111033242 | 0 | 107,675,050 | |
rs111033244 | 5 | 107,690,125 | |
rs111033245 | 0 | 107,683,355 | |
rs111033254 | 0 | 107,698,085 | |
rs111033256 | 0 | 107,675,060 | |
rs111033257 | 0 | 107,700,162 | |
rs111033302 | 0 | 107,661,643 | |
rs111033303 | 0 | 107,674,970 | |
rs111033305 | 0 | 107,690,200 | |
Associated with deafness; DFNB4