rs1909884
From SNPedia
Orientation | minus |
Stabilized | minus |
Make rs1909884(C;C) |
Make rs1909884(C;T) |
Make rs1909884(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 15 |
Position | 32147097 |
Gene | CHRNA7 |
is a | snp |
is | mentioned by |
dbSNP | rs1909884 |
dbSNP (classic) | rs1909884 |
ClinGen | rs1909884 |
ebi | rs1909884 |
HLI | rs1909884 |
Exac | rs1909884 |
Gnomad | rs1909884 |
Varsome | rs1909884 |
LitVar | rs1909884 |
Map | rs1909884 |
PheGenI | rs1909884 |
Biobank | rs1909884 |
1000 genomes | rs1909884 |
hgdp | rs1909884 |
ensembl | rs1909884 |
geneview | rs1909884 |
scholar | rs1909884 |
rs1909884 | |
pharmgkb | rs1909884 |
gwascentral | rs1909884 |
openSNP | rs1909884 |
23andMe | rs1909884 |
SNPshot | rs1909884 |
SNPdbe | rs1909884 |
MSV3d | rs1909884 |
GWAS Ctlg | rs1909884 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
[PMID 23598060] Association study of polymorphisms in the alpha 7 nicotinic acetylcholine receptor subunit and catechol-o-methyl transferase genes with sensory gating in first-episode schizophrenia