rs3104402
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs3104402(G;G) |
Make rs3104402(G;T) |
Make rs3104402(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 6 |
Position | 32713899 |
is a | snp |
is | mentioned by |
dbSNP | rs3104402 |
dbSNP (classic) | rs3104402 |
ClinGen | rs3104402 |
ebi | rs3104402 |
HLI | rs3104402 |
Exac | rs3104402 |
Gnomad | rs3104402 |
Varsome | rs3104402 |
LitVar | rs3104402 |
Map | rs3104402 |
PheGenI | rs3104402 |
Biobank | rs3104402 |
1000 genomes | rs3104402 |
hgdp | rs3104402 |
ensembl | rs3104402 |
geneview | rs3104402 |
scholar | rs3104402 |
rs3104402 | |
pharmgkb | rs3104402 |
gwascentral | rs3104402 |
openSNP | rs3104402 |
23andMe | rs3104402 |
SNPshot | rs3104402 |
SNPdbe | rs3104402 |
MSV3d | rs3104402 |
GWAS Ctlg | rs3104402 |
GMAF | 0.02893 |
Max Magnitude | 0 |
? | (G;G) (G;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 22658931] |
Trait | |
Title | A genome-wide association study of host genetic determinants of the antibody response to Anthrax Vaccine Adsorbed. |
Risk Allele | A |
P-val | 0.000006 |
Odds Ratio | 0.1650 None |