rs363371
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs363371(A;A) |
Make rs363371(A;G) |
Make rs363371(G;G) |
Reference | GRCh38 38.1/142 |
Chromosome | 10 |
Position | 117226885 |
is a | snp |
is | mentioned by |
dbSNP | rs363371 |
dbSNP (classic) | rs363371 |
ClinGen | rs363371 |
ebi | rs363371 |
HLI | rs363371 |
Exac | rs363371 |
Gnomad | rs363371 |
Varsome | rs363371 |
LitVar | rs363371 |
Map | rs363371 |
PheGenI | rs363371 |
Biobank | rs363371 |
1000 genomes | rs363371 |
hgdp | rs363371 |
ensembl | rs363371 |
geneview | rs363371 |
scholar | rs363371 |
rs363371 | |
pharmgkb | rs363371 |
gwascentral | rs363371 |
openSNP | rs363371 |
23andMe | rs363371 |
SNPshot | rs363371 |
SNPdbe | rs363371 |
MSV3d | rs363371 |
GWAS Ctlg | rs363371 |
GMAF | 0.2695 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
OMIM | 193001 |
Desc | SOLUTE CARRIER FAMILY 18 (VESICULAR MONOAMINE), MEMBER 2; SLC18A2 |
Variant | |
Related | also |
[PMID 23369548] Analysis of vesicular monoamine transporter 2 polymorphisms in Parkinson's disease.