rs3792109
From SNPedia
| Orientation | minus |
| Stabilized | minus |
| Make rs3792109(C;C) |
| Make rs3792109(C;T) |
| Make rs3792109(T;T) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 2 |
| Position | 233275771 |
| Gene | ATG16L1, SCARNA5 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs3792109 |
| dbSNP (classic) | rs3792109 |
| ClinGen | rs3792109 |
| ebi | rs3792109 |
| HLI | rs3792109 |
| Exac | rs3792109 |
| Gnomad | rs3792109 |
| Varsome | rs3792109 |
| LitVar | rs3792109 |
| Map | rs3792109 |
| PheGenI | rs3792109 |
| Biobank | rs3792109 |
| 1000 genomes | rs3792109 |
| hgdp | rs3792109 |
| ensembl | rs3792109 |
| geneview | rs3792109 |
| scholar | rs3792109 |
| rs3792109 | |
| pharmgkb | rs3792109 |
| gwascentral | rs3792109 |
| openSNP | rs3792109 |
| 23andMe | rs3792109 |
| SNPshot | rs3792109 |
| SNPdbe | rs3792109 |
| MSV3d | rs3792109 |
| GWAS Ctlg | rs3792109 |
| GMAF | 0.3774 |
| Max Magnitude | 0 |
| ? | (C;C) (C;T) (T;T) | 28 |
|---|---|---|
|
| ||
| GWAS snp | |
|---|---|
| PMID | [PMID 21102463 |
| Trait | |
| Title | Genome-wide meta-analysis increases to 71 the number of confirmed Crohn's disease susceptibility loci |
| Risk Allele | A |
| P-val | 7E-41 |
| Odds Ratio | 1.3400 [1.29-1.40] |
| GWAS snp | |
|---|---|
| PMID | [PMID 22936669] |
| Trait | Crohn's disease |
| Title | A genome-wide association study on a southern European population identifies a new Crohn's disease susceptibility locus at RBX1-EP300. |
| Risk Allele | A |
| P-val | 5E-9 |
| Odds Ratio | 1.38 [NR] |
