rs600491
From SNPedia
| Orientation | plus |
| Stabilized | plus |
| Make rs600491(C;C) |
| Make rs600491(C;T) |
| Make rs600491(T;T) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 1 |
| Position | 54867852 |
| Gene | DHCR24 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs600491 |
| dbSNP (classic) | rs600491 |
| ClinGen | rs600491 |
| ebi | rs600491 |
| HLI | rs600491 |
| Exac | rs600491 |
| Gnomad | rs600491 |
| Varsome | rs600491 |
| LitVar | rs600491 |
| Map | rs600491 |
| PheGenI | rs600491 |
| Biobank | rs600491 |
| 1000 genomes | rs600491 |
| hgdp | rs600491 |
| ensembl | rs600491 |
| geneview | rs600491 |
| scholar | rs600491 |
| rs600491 | |
| pharmgkb | rs600491 |
| gwascentral | rs600491 |
| openSNP | rs600491 |
| 23andMe | rs600491 |
| SNPshot | rs600491 |
| SNPdbe | rs600491 |
| MSV3d | rs600491 |
| GWAS Ctlg | rs600491 |
| GMAF | 0.3788 |
| Max Magnitude | 0 |
| ? | (C;C) (C;T) (T;T) | 28 |
|---|---|---|
|
| ||
[PMID 17510943] men carrying the T allele of rs600491 had an increased risk of Alzheimer's disease (OR 1.7 95% CI 1.2-2.4; P = 0.004, Bonferroni corrected P = 0.048 with 12 tests).
[PMID 17510943] rs638944(T) and rs600491(C) protective haplotype TC with frequency of 0.22 in cases and 0.30 in controls (P < 0.001)
[PMID 17510943] rs638944(G) and rs600491(C) risk haplotype GC with frequency of 0.10 in cases and 0.05 in controls (P < 0.001)
[PMID 17510943] Alzheimer's disease cases that carry rs718265(G;G) had lower levels of Abeta(42)
[PMID 22910610] Gender dependent effect of DHCR24 polymorphism on the risk for Alzheimer's disease.
