rs649057
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(G;G) | 0 |
Make rs649057(G;T) |
Make rs649057(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 9 |
Position | 99472041 |
is a | snp |
is | mentioned by |
dbSNP | rs649057 |
dbSNP (classic) | rs649057 |
ClinGen | rs649057 |
ebi | rs649057 |
HLI | rs649057 |
Exac | rs649057 |
Gnomad | rs649057 |
Varsome | rs649057 |
LitVar | rs649057 |
Map | rs649057 |
PheGenI | rs649057 |
Biobank | rs649057 |
1000 genomes | rs649057 |
hgdp | rs649057 |
ensembl | rs649057 |
geneview | rs649057 |
scholar | rs649057 |
rs649057 | |
pharmgkb | rs649057 |
gwascentral | rs649057 |
openSNP | rs649057 |
23andMe | rs649057 |
SNPshot | rs649057 |
SNPdbe | rs649057 |
MSV3d | rs649057 |
GWAS Ctlg | rs649057 |
GMAF | 0.1093 |
Max Magnitude | 0 |
? | (G;G) (G;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23064961] |
Trait | Dental caries |
Title | GWAS of Dental Caries Patterns in the Permanent Dentition. |
Risk Allele | |
P-val | 5E-6 |
Odds Ratio | NR NR |
GWAS snp | |
---|---|
PMID | [PMID 23470693] |
Trait | Smooth-surface caries |
Title | Genome-wide association studies of pit-and-fissure- and smooth-surface caries in permanent dentition. |
Risk Allele | T |
P-val | 8E-6 |
Odds Ratio | 6.81 [NR] unit increase |
Categories:
- Is a snp
- In dbSNP
- SNPs on chromosome 9
- Has genotype
- Has population
- On chip 23andMe v1
- On chip 23andMe v2
- On chip 23andMe v3
- On chip 23andMe v4
- On chip Affy GenomeWide 6
- On chip Ancestry v2
- On chip FTDNA2
- On chip FTDNA
- On chip HumanOmni1Quad
- On chip Illumina Human 1M
- On chip NatGeo2
- On chip 23andMe v5
- On chip Ancestry v2c
- On chip Ancestry v2d