ABCC2
From SNPedia
is a | gene |
is | mentioned by |
Full name | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 |
Other names | MRP2 |
EntrezGene | 1244 |
PheGenI | 1244 |
VariationViewer | 1244 |
ClinVar | ABCC2 |
GeneCards | ABCC2 |
dbSNP | 1244 |
Diseases | ABCC2 |
SADR | 1244 |
HugeNav | 1244 |
wikipedia | ABCC2 |
ABCC2 | |
gopubmed | ABCC2 |
EVS | ABCC2 |
HEFalMp | ABCC2 |
MyGene2 | ABCC2 |
23andMe | ABCC2 |
UniProt | Q92887 |
Ensembl | ENSG00000023839 |
OMIM | 601107 |
# SNPs | 27 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs1085307525 | 0 | 99,834,458 | |
rs146405172 | 0 | 99,811,603 | |
rs17222547 | 0 | 99,831,628 | |
rs17222723 | 0 | 99,836,239 | |
rs2273697 | 1 | 99,804,058 | |
rs2804402 | 0 | 99,781,826 | |
rs34937870 | 0 | 99,842,094 | |
rs371866713 | 0 | 99,799,313 | |
rs3740065 | 0 | 99,845,936 | Patients receiving tamoxifen have shorter recurrence-free survival |
rs3740066 | 0 | 99,844,450 | |
rs3740070 | 0 | 99,831,661 | |
rs3740071 | 0 | 99,830,363 | |
rs387906395 | 0 | 99,808,231 | |
rs387906396 | 0 | 99,811,604 | |
rs4148396 | 0 | 99,832,187 | |
rs56199535 | 0 | 99,818,820 | |
rs717620 | 0 | 99,782,821 | |
rs72558199 | 0 | 99,832,069 | |
rs72558200 | 0 | 99,836,125 | |
rs72558201 | 0 | 99,836,193 | |
rs72558202 | 0 | 99,845,781 | |
rs764958537 | 0 | 99,817,338 | |
rs786205465 | 0 | 99,818,791 | |
rs8187710 | 0 | 99,851,537 | |
rs864309675 | 0 | 99,799,352 | |
rs886044573 | 0 | 99,834,520 | |
rs927344 | 0 | 99,784,690 |
The multi-drug resistance associated protein gene, ABCC2, has been implicated in drug pharmacogenomic studies and also in a study of intrahepatic cholestasis of pregnancy. In this latter case the SNP involved is rs3740066.
Another study has implicated ABCC2 SNP rs3740065 with risk for breast cancer recurrence in patients taking tamoxifen.[PMID 20124171]
Several SNPs are involved in Dubin-Johnson syndrome.