APOM
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | apolipoprotein M |
| EntrezGene | 55937 |
| PheGenI | 55937 |
| VariationViewer | 55937 |
| ClinVar | APOM |
| GeneCards | APOM |
| dbSNP | 55937 |
| Diseases | APOM |
| SADR | 55937 |
| HugeNav | 55937 |
| wikipedia | APOM |
| APOM | |
| gopubmed | APOM |
| EVS | APOM |
| HEFalMp | APOM |
| MyGene2 | APOM |
| 23andMe | APOM |
| UniProt | O95445 |
| Ensembl | ENSG00000204444 |
| OMIM | 606907 |
| # SNPs | 23 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs113947529 | 0 | 31,656,688 | |
| rs1143030 | 0 | 31,658,350 | |
| rs114826514 | 0 | 31,658,209 | |
| rs116715239 | 0 | 31,656,393 | |
| rs12525463 | 0 | 31,654,007 | |
| rs1266078 | 0 | 31,654,266 | |
| rs2273612 | 0 | 31,657,557 | |
| rs28432254 | 0 | 31,658,107 | |
| rs3117582 | 2 | 31,652,743 | |
| rs3117583 | 0 | 31,651,799 | |
| rs34490746 | 0 | 31,657,231 | |
| rs4947251 | 0 | 31,654,885 | |
| rs55880811 | 0 | 31,654,754 | |
| rs707921 | 0 | 31,657,764 | |
| rs74890500 | 0 | 31,654,571 | |
| rs75629491 | 0 | 31,658,303 | |
| rs76611345 | 0 | 31,655,297 | |
| rs76794541 | 0 | 31,655,639 | |
| rs805264 | 0 | 31,656,096 | |
| rs805296 | 0 | 31,655,116 | |
| rs805297 | 0 | 31,654,829 | |
| rs9267528 | 0 | 31,654,364 | |
| rs9404941 | 0 | 31,655,039 |
