CETP
From SNPedia
is a | gene |
is | mentioned by |
Full name | cholesteryl ester transfer protein, plasma |
EntrezGene | 1071 |
PheGenI | 1071 |
VariationViewer | 1071 |
ClinVar | CETP |
GeneCards | CETP |
dbSNP | 1071 |
Diseases | CETP |
SADR | 1071 |
HugeNav | 1071 |
wikipedia | CETP |
CETP | |
gopubmed | CETP |
EVS | CETP |
HEFalMp | CETP |
MyGene2 | CETP |
23andMe | CETP |
UniProt | P11597 |
Ensembl | ENSG00000087237 |
OMIM | 118470 |
# SNPs | 18 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs118146573 | 0 | 56,967,026 | |
rs12447924 | 0 | 56,960,280 | |
rs12708980 | 0 | 56,978,467 | |
rs1532624 | 0 | 56,971,567 | |
rs17231506 | 0 | 56,960,616 | |
rs17231520 | 0 | 56,961,915 | |
rs1800775 | 0 | 56,961,324 | |
rs183130 | 0 | 56,957,451 | |
rs1864163 | 2 | 56,963,321 | |
rs2303790 | 0 | 56,983,380 | |
rs34065661 | 0 | 56,962,023 | |
rs4783961 | 0 | 56,960,982 | |
rs5880 | 0 | 56,981,179 | |
rs5882 | 2.1 | 56,982,180 | |
rs708272 | 2.2 | 56,962,376 | |
rs7499892 | 0 | 56,972,678 | |
rs779824367 | 0 | 56,975,123 | |
rs9939224 | 0 | 56,968,820 |
The CETP gene encodes cholesteryl ester transfer protein, a high density lipoprotein modifying protein. It is therefore a candidate affecting (positively or negatively) odds of having high cholesterol and thus risk for atherosclerosis or other aspects of heart disease.
SNPs in CETP with reported significance include: