MMP2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) |
| EntrezGene | 4313 |
| PheGenI | 4313 |
| VariationViewer | 4313 |
| ClinVar | MMP2 |
| GeneCards | MMP2 |
| dbSNP | 4313 |
| Diseases | MMP2 |
| SADR | 4313 |
| HugeNav | 4313 |
| wikipedia | MMP2 |
| MMP2 | |
| gopubmed | MMP2 |
| EVS | MMP2 |
| HEFalMp | MMP2 |
| MyGene2 | MMP2 |
| 23andMe | MMP2 |
| UniProt | P08253 |
| Ensembl | ENSG00000087245 |
| OMIM | 120360 |
| # SNPs | 24 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1030868 | 0 | 55,482,855 | |
| rs1053605 | 0 | 55,485,695 | |
| rs1132896 | 0 | 55,485,623 | |
| rs121912953 | 0 | 55,483,057 | |
| rs121912954 | 0 | 55,485,677 | |
| rs121912955 | 0 | 55,491,830 | |
| rs12934241 | 0 | 55,486,666 | |
| rs17859821 | 0 | 55,478,141 | |
| rs2241145 | 0 | 55,488,288 | |
| rs2285053 | 2 | 55,478,465 | |
| rs2287074 | 0 | 55,493,201 | |
| rs2287076 | 0 | 55,498,546 | |
| rs243832 | 0 | 55,505,279 | |
| rs243842 | 0 | 55,493,510 | |
| rs243847 | 0 | 55,490,086 | |
| rs243849 | 0 | 55,489,793 | |
| rs243864 | 0 | 55,478,410 | |
| rs243865 | 0 | 55,477,894 | |
| rs243866 | 0 | 55,477,625 | |
| rs7201 | 0 | 55,505,702 | |
| rs786205497 | 0 | 55,485,307 | |
| rs794727275 | 0 | 55,483,020 | |
| rs794727916 | 0 | 55,491,907 | |
| rs9928731 | 0 | 55,489,099 |
