MTRR
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | 5-methyltetrahydrofolate-homocysteine methyltransferase reductase |
| EntrezGene | 4552 |
| PheGenI | 4552 |
| VariationViewer | 4552 |
| ClinVar | MTRR |
| GeneCards | MTRR |
| dbSNP | 4552 |
| Diseases | MTRR |
| SADR | 4552 |
| HugeNav | 4552 |
| wikipedia | MTRR |
| MTRR | |
| gopubmed | MTRR |
| EVS | MTRR |
| HEFalMp | MTRR |
| MyGene2 | MTRR |
| 23andMe | MTRR |
| UniProt | Q9UBK8 |
| Ensembl | ENSG00000124275 |
| OMIM | 602568 |
| # SNPs | 19 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs10380 | 0 | 7,897,078 | |
| rs10520873 | 0 | 7,901,117 | |
| rs137853061 | 0 | 7,892,815 | |
| rs137853062 | 0 | 7,891,405 | |
| rs147277149 | 0 | 7,895,749 | |
| rs1532268 | 2 | 7,878,066 | |
| rs161870 | 0 | 7,878,079 | |
| rs162036 | 0 | 7,885,846 | |
| rs162049 | 0 | 7,893,008 | |
| rs1801394 | 2 | 7,870,860 | |
| rs1802059 | 0 | 7,897,206 | |
| rs2287780 | 0 | 7,889,191 | |
| rs2303080 | 0 | 7,878,311 | |
| rs2966952 | 0 | 7,867,917 | |
| rs326118 | 0 | 7,868,430 | |
| rs3776455 | 0 | 7,896,398 | |
| rs3776463 | 0 | 7,885,114 | |
| rs3776467 | 0 | 7,876,202 | |
| rs9332 | 0 | 7,900,599 |
