PGR
From SNPedia
					| is a | gene | 
| is | mentioned by | 
| Full name | progesterone receptor | 
| EntrezGene | 5241 | 
| PheGenI | 5241 | 
| VariationViewer | 5241 | 
| ClinVar | PGR | 
| GeneCards | PGR | 
| dbSNP | 5241 | 
| Diseases | PGR | 
| SADR | 5241 | 
| HugeNav | 5241 | 
| wikipedia | PGR | 
| PGR | |
| gopubmed | PGR | 
| EVS | PGR | 
| HEFalMp | PGR | 
| MyGene2 | PGR | 
| 23andMe | PGR | 
| UniProt | P06401 | 
| Ensembl | ENSG00000082175 | 
| OMIM | 607311 | 
| # SNPs | 24 | 
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1042838 | 3 | 101,062,681 | |
| rs1042839 | 0 | 101,051,471 | |
| rs10895068 | 1.5 | 101,129,483 | |
| rs11224561 | 0 | 101,034,325 | |
| rs11224592 | 0 | 101,105,527 | |
| rs1870019 | 0 | 101,030,742 | |
| rs3740753 | 0 | 101,128,040 | |
| rs471767 | 0.1 | 101,034,566 | |
| rs481775 | 0 | 101,123,944 | |
| rs484389 | 0 | 101,039,078 | |
| rs500760 | 0.02 | 101,039,260 | |
| rs503362 | 0.1 | 101,091,096 | |
| rs516693 | 0 | 101,093,012 | |
| rs529359 | 0 | 101,123,115 | |
| rs543215 | 0 | 101,103,302 | |
| rs561650 | 0 | 101,045,163 | |
| rs565186 | 0 | 101,112,898 | |
| rs572483 | 0 | 101,096,841 | |
| rs578029 | 0 | 101,051,673 | |
| rs590688 | 0 | 101,105,243 | |
| rs608995 | 0 | 101,035,002 | |
| rs613120 | 0 | 101,103,547 | |
| rs660541 | 0 | 101,063,636 | |
| rs666553 | 0 | 101,067,937 | 


