PTGS2
| is a | gene |
| is | mentioned by |
| EntrezGene | 5743 |
| PheGenI | 5743 |
| VariationViewer | 5743 |
| ClinVar | PTGS2 |
| GeneCards | PTGS2 |
| dbSNP | 5743 |
| Diseases | PTGS2 |
| SADR | 5743 |
| HugeNav | 5743 |
| wikipedia | PTGS2 |
| PTGS2 | |
| gopubmed | PTGS2 |
| EVS | PTGS2 |
| HEFalMp | PTGS2 |
| MyGene2 | PTGS2 |
| 23andMe | PTGS2 |
| # SNPs | 23 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs13306035 | 0 | 186,672,715 | |
| rs20415 | 0 | 186,681,556 | |
| rs20417 | 0 | 186,681,189 | |
| rs20426 | 0 | 186,680,288 | |
| rs2066826 | 0 | 186,676,795 | |
| rs2206593 | 0 | 186,673,297 | |
| rs2745557 | 0 | 186,680,089 | |
| rs3218625 | 0 | 186,674,409 | |
| rs4648261 | 0 | 186,679,872 | |
| rs4648262 | 0 | 186,679,617 | |
| rs4648276 | 0 | 186,676,356 | |
| rs4648298 | 0 | 186,672,550 | |
| rs4648308 | 0 | 186,671,485 | |
| rs4648310 | 0 | 186,671,393 | |
| rs5270 | 0 | 186,680,587 | |
| rs5275 | 0 | 186,673,926 | |
| rs5276 | 0 | 186,673,855 | |
| rs5277 | 0 | 186,679,065 | |
| rs689462 | 0 | 186,681,951 | |
| rs689465 | 0 | 186,681,714 | |
| rs689466 | 1.4 | 186,681,619 | |
| rs689469 | 0 | 186,672,065 | |
| rs689470 | 0 | 186,671,926 |
PTGS2 is the inducible isozyme of prostaglandin-endoperoxide synthase, also known as cyclooxygenase. It has been linked to numerous conditions, especially involving inflammation or cancer. Also known as COX2.
[PMID 17479405] Haplotypes A-1195G-765T8473 and A-1195C-765T8473 variants of COX-2 were associated with 1.3X increased risk of breast cancer in a Chinese population
[PMID 16361272] Relative to individuals with a PTGS2 Ex10 +837 TT genotype, those carrying the C allele (TC or CC genotype) had a 1.8-fold risk of bile duct cancer in a Chinese population
[PMID 12920574] In a group of Pima Indians, individuals with the variant PTGS2 rs20417 CC genotype had a 30% higher Type 2 diabetes prevalence compared with subjects with the GG genotype
