UGT1A6
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | UDP glucuronosyltransferase 1 family, polypeptide A6 |
| EntrezGene | 54578 |
| PheGenI | 54578 |
| VariationViewer | 54578 |
| ClinVar | UGT1A6 |
| GeneCards | UGT1A6 |
| dbSNP | 54578 |
| Diseases | UGT1A6 |
| SADR | 54578 |
| HugeNav | 54578 |
| wikipedia | UGT1A6 |
| UGT1A6 | |
| gopubmed | UGT1A6 |
| EVS | UGT1A6 |
| HEFalMp | UGT1A6 |
| MyGene2 | UGT1A6 |
| 23andMe | UGT1A6 |
| UniProt | P19224 |
| Ensembl | ENSG00000167165 |
| OMIM | 606431 |
| # SNPs | 61 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs1042640 | 0 | 233,772,898 | |
| rs10929302 | 0 | 233,757,136 | |
| rs1105879 | 0 | 233,693,556 | |
| rs111033539 | 0 | 233,767,160 | |
| rs111033540 | 0 | 233,768,333 | |
| rs111033541 | 0 | 233,760,331 | |
| rs111741722 | 0 | 233,757,337 | |
| rs114982090 | 0 | 233,772,309 | |
| rs11563251 | 0 | 233,770,738 | |
| rs11891311 | 0 | 233,730,664 | |
| rs12052787 | 0 | 233,757,935 | |
| rs17863783 | 0 | 233,693,631 | |
| rs199539868 | 0 | 233,772,448 | |
| rs2003569 | 0 | 233,759,291 | |
| rs2011425 | 0 | 233,718,962 | |
| rs2070959 | 0 | 233,693,545 | |
| rs281865418 | 0 | 233,761,127 | |
| rs281875379 | 0 | 233,760,798 | |
| rs28934877 | 0 | 233,768,333 | |
| rs3064744 | 0.9 | 233,760,234 | |
| rs34547608 | 0 | 233,760,182 | |
| rs34815109 | 0 | 233,760,234 | |
| rs34946978 | 0 | 233,768,226 | |
| rs34983651 | 0 | 233,760,233 | |
| rs34993780 | 0 | 233,772,413 | |
| rs35003977 | 0 | 233,760,961 | |
| rs35350960 | 0 | 233,760,973 | |
| rs35600288 | 0 | 233,760,234 | |
| rs3755319 | 1 | 233,758,936 | |
| rs386576623 | 0 | 233,768,333 | |
| rs4124874 | 0 | 233,757,013 | |
| rs4148323 | 0 | 233,760,498 | |
| rs4148324 | 0 | 233,764,076 | |
| rs4148325 | 0 | 233,764,663 | |
| rs4399719 | 0 | 233,757,815 | |
| rs5839491 | 0 | 234,668,885 | |
| rs587776761 | 0 | 233,767,046 | |
| rs587776762 | 0 | 233,760,800 | |
| rs587776763 | 0 | 233,760,761 | |
| rs587776764 | 0 | 233,761,152 | |
| rs587776765 | 0 | 233,760,432 | |
| rs587776766 | 0 | 233,768,218 | |
| rs587784535 | 0 | 233,767,937 | |
| rs62625011 | 0 | 233,767,092 | |
| rs6717546 | 0 | 233,773,473 | |
| rs6742078 | 2.1 | 233,763,993 | |
| rs6744284 | 0 | 233,716,651 | |
| rs6759892 | 0 | 233,693,023 | |
| rs72551341 | 0 | 233,760,811 | |
| rs72551348 | 3 | 233,767,161 | |
| ... further results | |||
