FADS2
From SNPedia
| is a | gene |
| is | mentioned by |
| Full name | fatty acid desaturase 2 |
| EntrezGene | 9415 |
| PheGenI | 9415 |
| VariationViewer | 9415 |
| ClinVar | FADS2 |
| GeneCards | FADS2 |
| dbSNP | 9415 |
| Diseases | FADS2 |
| SADR | 9415 |
| HugeNav | 9415 |
| wikipedia | FADS2 |
| FADS2 | |
| gopubmed | FADS2 |
| EVS | FADS2 |
| HEFalMp | FADS2 |
| MyGene2 | FADS2 |
| 23andMe | FADS2 |
| UniProt | O95864 |
| Ensembl | ENSG00000134824 |
| OMIM | 606149 |
| # SNPs | 24 |
| Max Magnitude | Chromosome position | Summary | |
|---|---|---|---|
| rs109772589 | 0 | 41,082,035 | |
| rs1535 | 0 | 61,830,500 | |
| rs174561 | 0 | 61,815,236 | |
| rs174570 | 0 | 61,829,740 | |
| rs174572 | 0 | 61,830,816 | |
| rs174574 | 0 | 61,832,870 | |
| rs174575 | 0 | 61,834,531 | |
| rs174576 | 0 | 61,836,038 | |
| rs174577 | 0 | 61,837,342 | |
| rs174578 | 0 | 61,838,027 | |
| rs174579 | 0 | 61,838,141 | |
| rs174583 | 0 | 61,842,278 | |
| rs174601 | 0 | 61,855,668 | |
| rs210169303 | 0 | 41,080,863 | |
| rs211263660 | 0 | 41,064,922 | |
| rs211580559 | 0 | 41,073,507 | |
| rs2727270 | 0 | 61,835,765 | |
| rs2727271 | 0 | 61,835,886 | |
| rs3834458 | 0 | 61,827,449 | |
| rs482548 | 0 | 61,865,710 | |
| rs498793 | 0 | 61,857,233 | |
| rs66698963 | 0 | 61,835,065 | |
| rs968567 | 0 | 61,828,092 | |
| rs99780 | 0 | 61,829,161 |
