rs2650000
From SNPedia
Orientation | minus |
Stabilized | minus |
Make rs2650000(G;G) |
Make rs2650000(G;T) |
Make rs2650000(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 12 |
Position | 120951159 |
is a | snp |
is | mentioned by |
dbSNP | rs2650000 |
dbSNP (classic) | rs2650000 |
ClinGen | rs2650000 |
ebi | rs2650000 |
HLI | rs2650000 |
Exac | rs2650000 |
Gnomad | rs2650000 |
Varsome | rs2650000 |
LitVar | rs2650000 |
Map | rs2650000 |
PheGenI | rs2650000 |
Biobank | rs2650000 |
1000 genomes | rs2650000 |
hgdp | rs2650000 |
ensembl | rs2650000 |
geneview | rs2650000 |
scholar | rs2650000 |
rs2650000 | |
pharmgkb | rs2650000 |
gwascentral | rs2650000 |
openSNP | rs2650000 |
23andMe | rs2650000 |
SNPshot | rs2650000 |
SNPdbe | rs2650000 |
MSV3d | rs2650000 |
GWAS Ctlg | rs2650000 |
GMAF | 0.3274 |
Max Magnitude | 0 |
? | (G;G) (G;T) (T;T) | 28 |
---|---|---|
|
per the 23andMe blog, the minor allele of this SNP (A) was associated with increased LDL cholesterol
SNP | Rarer allele | LDL | HDL | TG |
---|---|---|---|---|
rs6544713 | T | + | ||
rs2650000 | A | + | ||
rs471364 | C | - | ||
rs1800961 | T | - | ||
rs7679 | C | - | + | |
rs2967605 | T | - | ||
rs2409722 | T | - | ||
rs10903129 | A | - | - | - |
rs6756629 | A | - | + | - |
rs12670798 | C | + | + | + |
rs7395662 | A | - | + | + |
rs174570 | T | - | - | + |
rs2271293 | A | - | + | - |
rs2624265 | C | + | ||
rs2167079 | T | + | ||
rs9891572 | T | + | ||
rs4844614 | T | + | ||
rs5031002 | G | + |
GWAS snp | |
---|---|
PMID | [PMID 19060906] |
Trait | LDL cholesterol |
Title | Common variants at 30 loci contribute to polygenic dyslipidemia |
Risk Allele | A |
P-val | 2E-8 |
Odds Ratio | 0.07 [0.03-0.11] SD increase |
GWAS snp | |
---|---|
PMID | [PMID 19060910] |
Trait | Other metabolic traits |
Title | Genome-wide association analysis of metabolic traits in a birth cohort from a founder population |
Risk Allele | A |
P-val | 3E-11 |
Odds Ratio | 0.40 [0.25-0.55] mmol/l decrease |
[PMID 18439548] Loci related to metabolic-syndrome pathways including LEPR,HNF1A, IL6R, and GCKR associate with plasma C-reactive protein: the Women's Genome Health Study.
[PMID 19474294] Potential etiologic and functional implications of genome-wide association loci for human diseases and traits.
[PMID 19951432] Analysis of recently identified dyslipidemia alleles reveals two loci that contribute to risk for carotid artery disease.