rs5031002
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(G;G) | 0 | common on affy axiom data |
Make rs5031002(A;A) |
Make rs5031002(A;G) |
Reference | GRCh38 38.1/141 |
Chromosome | X |
Position | 67722783 |
Gene | AR |
is a | snp |
is | mentioned by |
dbSNP | rs5031002 |
dbSNP (classic) | rs5031002 |
ClinGen | rs5031002 |
ebi | rs5031002 |
HLI | rs5031002 |
Exac | rs5031002 |
Gnomad | rs5031002 |
Varsome | rs5031002 |
LitVar | rs5031002 |
Map | rs5031002 |
PheGenI | rs5031002 |
Biobank | rs5031002 |
1000 genomes | rs5031002 |
hgdp | rs5031002 |
ensembl | rs5031002 |
geneview | rs5031002 |
scholar | rs5031002 |
rs5031002 | |
pharmgkb | rs5031002 |
gwascentral | rs5031002 |
openSNP | rs5031002 |
23andMe | rs5031002 |
SNPshot | rs5031002 |
SNPdbe | rs5031002 |
MSV3d | rs5031002 |
GWAS Ctlg | rs5031002 |
GMAF | 0.01572 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
Per the 23andMe blog, the minor allele of this SNP (A) was associated with increased LDL cholesterol (wrong allele listed on the 23andMe blog)
SNP | Rarer allele | LDL | HDL | TG |
---|---|---|---|---|
rs6544713 | T | + | ||
rs2650000 | A | + | ||
rs471364 | C | - | ||
rs1800961 | T | - | ||
rs7679 | C | - | + | |
rs2967605 | T | - | ||
rs2409722 | T | - | ||
rs10903129 | A | - | - | - |
rs6756629 | A | - | + | - |
rs12670798 | C | + | + | + |
rs7395662 | A | - | + | + |
rs174570 | T | - | - | + |
rs2271293 | A | - | + | - |
rs2624265 | C | + | ||
rs2167079 | T | + | ||
rs9891572 | T | + | ||
rs4844614 | T | + | ||
rs5031002 | A | + |
GWAS snp | |
---|---|
PMID | [PMID 19060910] |
Trait | LDL cholesterol |
Title | Genome-wide association analysis of metabolic traits in a birth cohort from a founder population |
Risk Allele | A |
P-val | 2E-7 |
Odds Ratio | 0.30 [0.18-0.41] mmol/l increase |