rs6544713
From SNPedia
| Orientation | plus |
| Stabilized | plus |
| Make rs6544713(C;C) |
| Make rs6544713(C;T) |
| Make rs6544713(T;T) |
| Reference | GRCh38 38.1/141 |
| Chromosome | 2 |
| Position | 43846742 |
| Gene | ABCG8 |
| is a | snp |
| is | mentioned by |
| dbSNP | rs6544713 |
| dbSNP (classic) | rs6544713 |
| ClinGen | rs6544713 |
| ebi | rs6544713 |
| HLI | rs6544713 |
| Exac | rs6544713 |
| Gnomad | rs6544713 |
| Varsome | rs6544713 |
| LitVar | rs6544713 |
| Map | rs6544713 |
| PheGenI | rs6544713 |
| Biobank | rs6544713 |
| 1000 genomes | rs6544713 |
| hgdp | rs6544713 |
| ensembl | rs6544713 |
| geneview | rs6544713 |
| scholar | rs6544713 |
| rs6544713 | |
| pharmgkb | rs6544713 |
| gwascentral | rs6544713 |
| openSNP | rs6544713 |
| 23andMe | rs6544713 |
| SNPshot | rs6544713 |
| SNPdbe | rs6544713 |
| MSV3d | rs6544713 |
| GWAS Ctlg | rs6544713 |
| GMAF | 0.1736 |
| Max Magnitude | 0 |
| ? | (C;C) (C;T) (T;T) | 28 |
|---|---|---|
|
| ||
[PMID 23202125
] Large-scale association analysis identifies new risk loci for coronary artery disease.
per the 23andMe blog, the minor allele of this SNP (T) was associated with increased LDL cholesterol
| SNP | Rarer allele | LDL | HDL | TG |
|---|---|---|---|---|
| rs6544713 | T | + | ||
| rs2650000 | A | + | ||
| rs471364 | C | - | ||
| rs1800961 | T | - | ||
| rs7679 | C | - | + | |
| rs2967605 | T | - | ||
| rs2409722 | T | - | ||
| rs10903129 | A | - | - | - |
| rs6756629 | A | - | + | - |
| rs12670798 | C | + | + | + |
| rs7395662 | A | - | + | + |
| rs174570 | T | - | - | + |
| rs2271293 | A | - | + | - |
| rs2624265 | C | + | ||
| rs2167079 | T | + | ||
| rs9891572 | T | + | ||
| rs4844614 | T | + | ||
| rs5031002 | G | + |
| GWAS snp | |
|---|---|
| PMID | [PMID 19060906 |
| Trait | LDL cholesterol |
| Title | Common variants at 30 loci contribute to polygenic dyslipidemia |
| Risk Allele | T |
| P-val | 2E-20 |
| Odds Ratio | 0.15 [0.11-0.19] SD increase |
[PMID 23202125
] Large-scale association analysis identifies new risk loci for coronary artery disease.
[PMID 19951432
] Analysis of recently identified dyslipidemia alleles reveals two loci that contribute to risk for carotid artery disease.
[PMID 19913121
] Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip.
