Serotonin/all
From SNPedia
Contents
Serotonin synthesis[edit]
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs366590 | 11 | 16,850,893 | PLEKHA7 | |
| rs2108977 | 11 | 18,019,049 | TPH1 | |
| rs7933505 | 11 | 18,024,440 | TPH1 | |
| rs1799913 | 11 | 18,025,708 | TPH1 | heroin addiction in hispanics |
| rs1799913(C;C) | 11 | 18,025,708 | TPH1 | Hispanics may be at increased risk of heroin addiction. |
| rs1800532 | 11 | 18,026,269 | TPH1 | |
| rs211105 | 11 | 18,033,757 | TPH1 | |
| rs684302 | 11 | 18,038,806 | TPH1 | |
| rs623580 | 11 | 18,042,430 | TPH1 |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs4489789 | 12 | 70,665,152 | PTPRR | |
| rs4489789(T;T) | 12 | 70,665,152 | PTPRR | common in complete genomics |
| rs2175711 | 12 | 70,679,733 | PTPRR | |
| rs2203231 | 12 | 70,686,988 | PTPRR | |
| rs4570625(G;G) | 12 | 71,938,143 | TPH2 | maybe: higher scores on anxiety-related personality traits; greater placebo response |
| rs4570625(G;T) | 12 | 71,938,143 | TPH2 | normal |
| rs4570625(T;T) | 12 | 71,938,143 | TPH2 | normal |
| rs4570625 | 12 | 71,938,143 | TPH2 | |
| rs11178997(T;T) | 12 | 71,938,373 | TPH2 | |
| rs11178997 | 12 | 71,938,373 | TPH2 | |
| rs11178998(A;A) | 12 | 71,938,935 | TPH2 | common in clinvar |
| rs11178998 | 12 | 71,938,935 | TPH2 | |
| rs4341581 | 12 | 71,941,293 | TPH2 | |
| rs78162420 | 12 | 71,941,600 | TPH2 | |
| rs78162420(C;C) | 12 | 71,941,600 | TPH2 | common in clinvar |
| rs7954758 | 12 | 71,942,014 | TPH2 | |
| rs10748185 | 12 | 71,942,075 | TPH2 | |
| rs4565946(C;C) | 12 | 71,942,989 | TPH2 | Risk of early-onset OCD |
| rs4565946(T;T) | 12 | 71,942,989 | TPH2 | None |
| rs4565946(C;T) | 12 | 71,942,989 | TPH2 | |
| rs4565946 | 12 | 71,942,989 | TPH2 | |
| rs11179000 | 12 | 71,944,848 | TPH2 | |
| rs11179002 | 12 | 71,948,504 | TPH2 | |
| rs1843809(T;T) | 12 | 71,954,918 | TPH2 | Most common genotype worldwide |
| rs1843809(G;G) | 12 | 71,954,918 | TPH2 | slightly decreased risk for ADHD |
| rs1843809 | 12 | 71,954,918 | TPH2 | |
| rs7955501 | 12 | 71,956,246 | TPH2 | |
| rs1386496 | 12 | 71,957,010 | TPH2 | |
| rs1386494 | 12 | 71,958,763 | TPH2 | |
| rs1386494(T;C) | 12 | 71,958,763 | TPH2 | |
| rs1386493 | 12 | 71,961,399 | TPH2 | |
| rs2171363 | 12 | 71,966,484 | TPH2 | |
| rs7963720 | 12 | 71,972,406 | TPH2 | |
| rs17110563 | 12 | 71,972,526 | TPH2 | |
| rs17110563(C;C) | 12 | 71,972,526 | TPH2 | common in complete genomics |
| rs4760816 | 12 | 71,978,821 | TPH2 | |
| rs120074176 | 12 | 71,979,053 | TPH2 | |
| rs120074176(C;T) | 12 | 71,979,053 | TPH2 | Possible increased risk for ADHD and other psychiatric disorders |
| rs120074176(C;C) | 12 | 71,979,053 | TPH2 | common in complete genomics |
| rs7305115(A;G) | 12 | 71,979,082 | TPH2 | risk of suicide behavior |
| rs7305115(G;G) | 12 | 71,979,082 | TPH2 | risk of suicide behavior |
| rs7305115(A;A) | 12 | 71,979,082 | TPH2 | Individuals showed a significantly lower risk of suicide behavior than those with the A/G or G/G genotype |
| rs7305115 | 12 | 71,979,082 | TPH2 | |
| rs11179027 | 12 | 71,983,532 | TPH2 | |
| rs10506645 | 12 | 71,991,720 | TPH2 | |
| rs1007023 | 12 | 71,994,594 | TPH2 | |
| rs1386497 | 12 | 71,998,510 | TPH2 | |
| rs4760820 | 12 | 72,003,216 | TPH2 | |
| rs1386498 | 12 | 72,004,363 | TPH2 | |
| rs1487278 | 12 | 72,007,071 | TPH2 | |
| ... further results | ||||
Serotonin degradation[edit]
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs5953210 | X | 43,654,798 | MAOA | |
| rs3788862 | X | 43,658,116 | MAOA | |
| rs5906883 | X | 43,667,695 | MAOA | |
| rs1465107 | X | 43,678,769 | MAOA | |
| rs796065312 | X | 43,683,572 | MAOA | |
| rs796065312(C;C) | X | 43,683,572 | MAOA | common in clinvar |
| rs5906957 | X | 43,688,062 | MAOA | |
| rs909525 | X | 43,693,955 | MAOA | Best proxy for Warrior Gene repeats. |
| rs909525(A;A) | X | 43,693,955 | MAOA | Probably MAOA 4 or 5 repeats: not Warrior Gene. |
| rs909525(G;G) | X | 43,693,955 | MAOA | Perhaps MAOA 3 repeats: Warrior Gene? |
| rs909525(A;G) | X | 43,693,955 | MAOA | Probably one Warrior Gene and one non-Warrior Gene. |
| rs2283725 | X | 43,700,729 | MAOA | |
| rs796065311 | X | 43,731,344 | MAOA | |
| rs796065311(-;-) | X | 43,731,344 | MAOA | common in clinvar |
| rs587777457 | X | 43,731,695 | MAOA | |
| rs587777457(G;G) | X | 43,731,695 | MAOA | common in clinvar |
| rs72554632(C;C) | X | 43,731,784 | MAOA | common in clinvar |
| rs72554632(T;T) | X | 43,731,784 | MAOA | possible mental retardation |
| rs72554632(C;T) | X | 43,731,784 | MAOA | Carrier for Brunner's Syndrome |
| rs72554632 | X | 43,731,784 | MAOA | |
| rs6323(G;G) | X | 43,731,789 | MAOA | Increased monoamine oxidase A activity |
| rs6323(T;T) | X | 43,731,789 | MAOA | reduced MAOA activity |
| rs6323 | X | 43,731,789 | MAOA | Monoamine oxidase A activity |
| rs3027400 | X | 43,733,516 | MAOA | |
| rs2235186 | X | 43,736,181 | MAOA | |
| rs2072743 | X | 43,740,274 | MAOA | |
| rs979606 | X | 43,741,895 | MAOA | |
| rs1137070 | X | 43,744,144 | MAOA | |
| rs3027407 | X | 43,745,594 | MAOA | |
| rs3027409 | X | 43,747,786 | MAOA | |
| rs3027409(T;T) | X | 43,747,786 | MAOA | common on affy axiom data |
| rs6609257 | X | 43,753,461 | MAOA |
Serotonin transporters[edit]
- SLC6A4/SERT
- SLC18A2/VMAT2
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs60912143 | 10 | 117,241,017 | SLC18A2 LOC105378500 | |
| rs363387 | 10 | 117,244,053 | SLC18A2 LOC105378500 | |
| rs363387(T;T) | 10 | 117,244,053 | SLC18A2 LOC105378500 | |
| rs1060499741(C;C) | 10 | 117,255,281 | SLC18A2 | common in clinvar |
| rs1060499741 | 10 | 117,255,281 | SLC18A2 | |
| rs2015586 | 10 | 117,262,226 | SLC18A2 | |
| rs363224(A;A) | 10 | 117,263,062 | SLC18A2 | Protective against TD occurrence |
| rs363224 | 10 | 117,263,062 | SLC18A2 | |
| rs363227 | 10 | 117,267,055 | SLC18A2 | |
| rs363276 | 10 | 117,274,298 | SLC18A2 |
Serotonin receptors[edit]
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs7445832 | 5 | 63,290,474 | ||
| rs878567 | 5 | 63,960,164 | HTR1A | |
| rs6449693 | 5 | 63,960,191 | HTR1A | |
| rs1800044 | 5 | 63,961,061 | HTR1A | |
| rs1800044(G;G) | 5 | 63,961,061 | HTR1A | common/normal |
| rs34118353 | 5 | 63,961,168 | HTR1A | |
| rs112846276 | 5 | 63,961,175 | HTR1A | |
| rs6294 | 5 | 63,961,426 | HTR1A | |
| rs367956927 | 5 | 63,962,199 | HTR1A | |
| rs367956927(D;D) | 5 | 63,962,199 | HTR1A | Miscall by Ancestry |
| rs367956927(T;T) | 5 | 63,962,199 | HTR1A | common in clinvar |
| rs6295(G;G) | 5 | 63,962,738 | HTR1A | common in clinvar |
| rs6295 | 5 | 63,962,738 | HTR1A | |
| rs113195492 | 5 | 63,962,787 | HTR1A |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs13212041 | 6 | 77,461,407 | HTR1B LOC105377864 | |
| rs13212041(C;C) | 6 | 77,461,407 | HTR1B LOC105377864 | |
| rs6296 | 6 | 77,462,543 | HTR1B LOC105377864 | |
| rs770106646 | 6 | 77,462,742 | HTR1B LOC105377864 | |
| rs130058 | 6 | 77,463,564 | HTR1B LOC105377864 | |
| rs11568817 | 6 | 77,463,665 | HTR1B LOC105377864 | |
| rs4140535 | 6 | 77,465,335 | HTR1B LOC105377864 |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs3828741 | 6 | 87,015,956 | HTR1E | |
| rs3828741(C;C) | 6 | 87,015,956 | HTR1E | common in complete genomics |
| rs6303 | 6 | 87,016,119 | HTR1E |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs3125 | 13 | 46,834,716 | HTR2A | |
| rs6314(T;T) | 13 | 46,834,899 | HTR2A | average |
| rs6314 | 13 | 46,834,899 | HTR2A | |
| rs6314(C;C) | 13 | 46,834,899 | HTR2A | higher risk for RA |
| rs6314(C;T) | 13 | 46,834,899 | HTR2A | higher risk for RA; better response to paroxetine as treatment for depression |
| rs7322347 | 13 | 46,835,968 | HTR2A | |
| rs7997012(A;A) | 13 | 46,837,850 | HTR2A | ~18% more likely to respond to citalopram |
| rs7997012(G;G) | 13 | 46,837,850 | HTR2A | ~18% less likely to respond to citalopram |
| rs7997012 | 13 | 46,837,850 | HTR2A | |
| rs7997012(A;G) | 13 | 46,837,850 | HTR2A | normal risk |
| rs3742278 | 13 | 46,845,442 | HTR2A | |
| rs6561333 | 13 | 46,846,177 | HTR2A | |
| rs1923886 | 13 | 46,849,156 | HTR2A | |
| rs7330461 | 13 | 46,849,430 | HTR2A | |
| rs1745837 | 13 | 46,850,677 | HTR2A HTR2A-AS1 | |
| rs655888 | 13 | 46,854,046 | HTR2A HTR2A-AS1 | |
| rs2296972 | 13 | 46,854,336 | HTR2A HTR2A-AS1 | |
| rs643627(T;C) | 13 | 46,854,476 | HTR2A HTR2A-AS1 | |
| rs643627 | 13 | 46,854,476 | HTR2A HTR2A-AS1 | |
| rs7984966 | 13 | 46,855,311 | HTR2A HTR2A-AS1 | |
| rs2224721 | 13 | 46,858,019 | HTR2A | |
| rs2224721(C;C) | 13 | 46,858,019 | HTR2A | common/normal |
| rs9316233 | 13 | 46,859,220 | HTR2A | |
| rs2770292 | 13 | 46,860,971 | HTR2A | |
| rs659734 | 13 | 46,861,148 | HTR2A | |
| rs659734(T;T) | 13 | 46,861,148 | HTR2A | common in complete genomics |
| rs1928042 | 13 | 46,863,081 | HTR2A | |
| rs2770296 | 13 | 46,866,425 | HTR2A | |
| rs1328674(A;G) | 13 | 46,867,572 | HTR2A | higher risk for RA |
| rs1328674(G;G) | 13 | 46,867,572 | HTR2A | average |
| rs1328674 | 13 | 46,867,572 | HTR2A | |
| rs1328674(A;A) | 13 | 46,867,572 | HTR2A | higher risk for RA |
| rs582385 | 13 | 46,871,859 | HTR2A | |
| rs1928040 | 13 | 46,873,101 | HTR2A | |
| rs2770304 | 13 | 46,881,230 | HTR2A | |
| rs927544 | 13 | 46,881,916 | HTR2A | |
| rs17288723 | 13 | 46,883,558 | HTR2A | |
| rs594242(C;G) | 13 | 46,883,917 | HTR2A | |
| rs594242 | 13 | 46,883,917 | HTR2A | |
| rs9534505(G;G) | 13 | 46,886,609 | HTR2A | common in complete genomics |
| rs9534505 | 13 | 46,886,609 | HTR2A | |
| rs2070037 | 13 | 46,892,935 | HTR2A | |
| rs6313(T;T) | 13 | 46,895,805 | HTR2A | depression, panic, stress response |
| rs6313(C;C) | 13 | 46,895,805 | HTR2A | higher risk for RA |
| rs6313(C;T) | 13 | 46,895,805 | HTR2A | higher risk for RA |
| rs6313 | 13 | 46,895,805 | HTR2A | |
| rs6311 | 13 | 46,897,343 | HTR2A | |
| rs6311(T;T) | 13 | 46,897,343 | HTR2A | Normal (lower) risk of sexual dysfunction when taking SSRI Antidepressants. |
| rs6311(C;C) | 13 | 46,897,343 | HTR2A | 3.6x increased risk of sexual dysfunction when taking SSRI Antidepressants. |
| rs6311(C;T) | 13 | 46,897,343 | HTR2A | Normal risk of sexual dysfunction when taking SSRI Antidepressants. |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs77982984 | 2 | 231,108,801 | HTR2B PSMD1 | |
| rs17440378 | 2 | 231,114,641 | HTR2B PSMD1 | |
| rs10194776 | 2 | 231,115,305 | HTR2B PSMD1 | |
| rs16827801 | 2 | 231,116,063 | HTR2B PSMD1 | |
| rs79874540 | 2 | 231,123,707 | HTR2B PSMD1 | |
| rs79874540(C;C) | 2 | 231,123,707 | HTR2B PSMD1 | common in complete genomics |
| rs79874540(T;T) | 2 | 231,123,707 | HTR2B PSMD1 | Increased risk for impulsive/aggressive behaviour when drunk |
| rs79874540(C;T) | 2 | 231,123,707 | HTR2B PSMD1 | 2-3 fold higher risk of impulsive/aggressive behaviour when drunk |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs521018 | X | 114,583,441 | HTR2C | |
| rs498207 | X | 114,583,649 | HTR2C | |
| rs3813928 | X | 114,583,809 | HTR2C | |
| rs3813929(C;T) | X | 114,584,047 | HTR2C | normal |
| rs3813929(T;T) | X | 114,584,047 | HTR2C | normal |
| rs3813929 | X | 114,584,047 | HTR2C | |
| rs3813929(C;C) | X | 114,584,047 | HTR2C | possible weight gain if taking olanzapine |
| rs518147(G;G) | X | 114,584,109 | HTR2C | normal |
| rs518147(C;C) | X | 114,584,109 | HTR2C | less weight gain if taking olanzapine |
| rs518147 | X | 114,584,109 | HTR2C | |
| rs518147(C;G) | X | 114,584,109 | HTR2C | normal |
| rs498177 | X | 114,590,222 | HTR2C | |
| rs2192372 | X | 114,657,295 | HTR2C | |
| rs6318(C;C) | X | 114,731,326 | HTR2C LOC105373313 | 1.4x increased risk for cardiac events in patients; apparently stress (cortisol) related |
| rs6318(C;G) | X | 114,731,326 | HTR2C LOC105373313 | Female only, since on X ch; appears to mostly be = to common (G;G) genotype |
| rs6318 | X | 114,731,326 | HTR2C LOC105373313 | |
| rs6318(G;G) | X | 114,731,326 | HTR2C LOC105373313 | common in clinvar |
| rs2428707 | X | 114,765,807 | HTR2C LOC105373313 | |
| rs4272555 | X | 114,849,062 | HTR2C | |
| rs1414334 | X | 114,903,581 | HTR2C | |
| rs1414334(C;C) | X | 114,903,581 | HTR2C | associated with metabolic syndrome when taking antipsychotics |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs1150226 | 11 | 113,974,819 | HTR3A | |
| rs1150226(C;C) | 11 | 113,974,819 | HTR3A | common in complete genomics |
| rs1062613 | 11 | 113,975,284 | HTR3A | |
| rs33940208 | 11 | 113,975,355 | HTR3A | |
| rs1985242 | 11 | 113,977,551 | HTR3A | |
| rs2276302 | 11 | 113,979,418 | HTR3A | |
| rs10160548 | 11 | 113,985,959 | HTR3A | |
| rs1176713 | 11 | 113,989,703 | HTR3A |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs10789970 | 11 | 113,903,224 | HTR3B | |
| rs3758987 | 11 | 113,904,553 | HTR3B | |
| rs45460698(AAG;AAG) | 11 | 113,904,832 | HTR3B | |
| rs45460698 | 11 | 113,904,832 | HTR3B | |
| rs11606194(T;T) | 11 | 113,910,259 | HTR3B | |
| rs11606194 | 11 | 113,910,259 | HTR3B | |
| rs4938056 | 11 | 113,915,817 | HTR3B | |
| rs1176746 | 11 | 113,931,879 | HTR3B | |
| rs1176744 | 11 | 113,932,306 | HTR3B | |
| rs2276305 | 11 | 113,932,382 | HTR3B | |
| rs2276307 | 11 | 113,933,165 | HTR3B | |
| rs2276307(A;A) | 11 | 113,933,165 | HTR3B | |
| rs3782025 | 11 | 113,936,885 | HTR3B | |
| rs1672717 | 11 | 113,942,011 | HTR3B | |
| rs1185027 | 11 | 113,946,934 | HTR3B |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs6766410 | 3 | 184,056,974 | HTR3C | |
| rs6807362(C;G) | 3 | 184,060,222 | HTR3C | normal autism risk |
| rs6807362 | 3 | 184,060,222 | HTR3C | |
| rs6807362(C;C) | 3 | 184,060,222 | HTR3C | increased autism risk |
| rs6807362(G;G) | 3 | 184,060,222 | HTR3C | decreased autism risk |
| rs6807670 | 3 | 184,060,510 | HTR3C | |
| rs398124646 | 3 | 185,254,016 | EHHADH MIR5588 | |
| rs398124646(G;G) | 3 | 185,254,016 | EHHADH MIR5588 | common in clinvar |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs6443930 | 3 | 184,036,506 | HTR3D |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs7627615 | 3 | 184,100,628 | HTR3E HTR3E-AS1 | |
| rs56109847(G;G) | 3 | 184,106,769 | HTR3E HTR3E-AS1 | common in complete genomics |
| rs62625044 | 3 | 184,106,769 | HTR3E | |
| rs56109847 | 3 | 184,106,769 | HTR3E HTR3E-AS1 |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs10239794(C;T) | 7 | 154,508,809 | DPP6 | Probably benign; only one 2008 study reports 1.3x higher risk for ALS |
| rs10239794 | 7 | 154,508,809 | DPP6 | |
| rs10239794(T;T) | 7 | 154,508,809 | DPP6 | common/normal |
| rs10239794(C;C) | 7 | 154,508,809 | DPP6 | Probably benign; one 2008 study reports 1.3x higher risk for ALS |
| rs1800883 | 7 | 155,070,881 | HTR5A HTR5A-AS1 | |
| rs6320 | 7 | 155,070,911 | HTR5A HTR5A-AS1 |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs1805054 | 1 | 19,666,020 | HTR6 | |
| rs1805054(C;C) | 1 | 19,666,020 | HTR6 | common in complete genomics |
| rs4654903 | 1 | 19,874,497 | LOC105376823 |
| On chromosome | Chromosome position | In gene | Summary | |
|---|---|---|---|---|
| rs12249377 | 10 | 90,833,199 | HTR7 | |
| rs1935349 | 10 | 90,834,586 | HTR7 | |
| rs11187033 | 10 | 92,502,602 | IDE | |
| rs1832196 | 10 | 92,508,577 | IDE | |
| rs7895832(A;A) | 10 | 92,516,769 | IDE | common in complete genomics |
| rs7895832 | 10 | 92,516,769 | IDE | |
| rs7078413 | 10 | 92,530,727 | IDE | |
| rs11187061 | 10 | 92,545,652 | IDE | |
| rs17107734(C;C) | 10 | 92,545,660 | IDE | common in complete genomics |
| rs17107734 | 10 | 92,545,660 | IDE | |
| rs11187065 | 10 | 92,552,167 | IDE | |
| rs1999764 | 10 | 92,560,382 | IDE | |
| rs4646954 | 10 | 92,574,070 | IDE | |
| rs4646954(G;G) | 10 | 92,574,070 | IDE | common in complete genomics |
| rs4646953 | 10 | 92,574,198 | IDE | |
| rs3758505(T;T) | 10 | 92,575,021 | IDE | common in complete genomics |
| rs3758505 | 10 | 92,575,021 | IDE | |
| rs6583826 | 10 | 92,588,073 | ||
| rs886041477(TGC;TGC) | 10 | 92,593,399 | KIF11 | common in clinvar |
| rs886041477 | 10 | 92,593,399 | KIF11 | |
| rs1057524736(G;G) | 10 | 92,593,453 | KIF11 | common in clinvar |
| rs1057524736 | 10 | 92,593,453 | KIF11 | |
| rs1064796738 | 10 | 92,606,655 | KIF11 | |
| rs1064796738(C;C) | 10 | 92,606,655 | KIF11 | common in clinvar |
| rs797045650 | 10 | 92,609,068 | KIF11 | |
| rs797045650(A;A) | 10 | 92,609,068 | KIF11 | common in clinvar |
